Compare VPN Services
Side-by-side comparison of the top VPN providers. Compare prices, features, server counts, and more to find the best VPN for your needs.
| VPN Service | Price | Servers | Countries | Devices | Speed | Streaming | Privacy | Score |
|---|---|---|---|---|---|---|---|---|
| NordVPN Best Overall | $3.69/mo | 5,500+ | 60 | 6 | 9.5 | |||
| Surfshark Best Value | $2.49/mo | 3,200+ | 100 | Unlimited | 9.2 | |||
| ExpressVPN Fastest | $8.32/mo | 3,000+ | 94 | 8 | 9.1 | |||
| ProtonVPN Best Free Tier | $4.99/mo | 2,900+ | 68 | 10 | 8.9 | |||
| Mullvad Most Private | $5.50/mo | 700+ | 43 | 5 | 8.8 | |||
| CyberGhost Best Streaming | $2.19/mo | 9,700+ | 91 | 7 | 8.6 | |||
| PIA Most Servers | $2.19/mo | 35,000+ | 84 | Unlimited | 8.5 | |||
| IPVanish Best for Kodi | $2.99/mo | 2,200+ | 75 | Unlimited | 8.3 | |||
| VyprVPN Best for China | $5.00/mo | 700+ | 70 | 5 | 8.1 | |||
| Windscribe Most Flexible | $5.75/mo | 500+ | 69 | Unlimited | 8.0 |
Feature Comparison
| VPN Service | Kill Switch | Split Tunneling | No Logs | WireGuard | Ad Blocker | Torrenting | Works in China |
|---|---|---|---|---|---|---|---|
| NordVPN | Yes | Yes | Audited | NordLynx | Yes | Yes | Yes |
| Surfshark | Yes | Yes | Audited | Yes | Yes | Yes | Yes |
| ExpressVPN | Yes | Yes | Audited | Lightway | No | Yes | Yes |
| ProtonVPN | Yes | Yes | Audited | Yes | Yes | Yes | Limited |
| Mullvad | Yes | Yes | Audited | Yes | Yes | Yes | No |
| CyberGhost | Yes | Yes | Audited | Yes | Yes | Yes | No |
| PIA | Yes | Yes | Court-tested | Yes | MACE | Yes | Limited |
| IPVanish | Yes | Yes | Yes | Yes | No | Yes | No |
| VyprVPN | Yes | No | Audited | Yes | No | Yes | Chameleon |
| Windscribe | Yes | Yes | Yes | Yes | R.O.B.E.R.T. | Yes | Limited |
How to Choose a VPN
For Streaming
Look for VPNs with dedicated streaming servers and a track record of unblocking Netflix, BBC iPlayer, and other services. NordVPN, Surfshark, and CyberGhost excel here.
For Privacy
Choose a VPN with an audited no-logs policy, ideally based in a privacy-friendly jurisdiction. Mullvad and ProtonVPN lead in this category.
For Speed
WireGuard-based protocols offer the best performance. ExpressVPN's Lightway and NordVPN's NordLynx consistently deliver the fastest speeds.
For Value
Long-term plans offer the best value. Surfshark and CyberGhost provide premium features at budget prices, especially with unlimited device connections.